| Donate for providing dry grocery relief kit for family | 2 | 5 | 10 | 15 | 25 | 50 | 100 |
| Donate for feeding cooked meals to the poor | 40 | 100 | 200 | 300 | 500 | 1,000 | 2,000 |
| Donate in memory | 20 | 50 | 100 | 150 | 250 | 500 | 1,000 |
| Enter the number of students you wish to help | 1 |
| Cost of providing support for one student per year thru skill India digital cyber security courses | 1,00,000.00 |
| Minimum no of farmers | 1 |
| Contribute towards direct purchase of whole spices | 25,000.00 |
| Contribute towards direct purchase of honey | 5,000.00 |
| Contribute to purchase lentils | 10,000.00 |
| Enter the number of patients you can help | 1 |
| General medication as per doctor's prescription for a diabetic with other general ailments (non insulin dependent) monthly basis | 5,000.00 |
| Medication for a diabetic with other general ailments insulin dependent monthly basis | 10,000.00 |
| Cancer patients (need based) | 1,00,000.00 |
| Medication for respiratory disorders (mainly inhalers and antihistamines) as per doctor’s prescription | 2,000.00 |
| Women’s wellness health check up as per registered gynaecologists includes blood sample testing | 5,000.00 |
| Medicines related to osteoporosis, general wellness, pain, minor stomach and ailments |
| Participants you wish to sponsor | 10 |
| Cost of conducting seminar per person | 2500 |
| Round table discussions and seminars | 25,000.00 |